Effective May 1, 2025
Incidental service fees and administrative charges
These fees are subject to change without notice.
Access and security
| Item | Amount |
|---|---|
| Unlocking door | $50 |
| Mailbox key replacement | $25 |
| Bedroom key replacement, access card or FOB replacement (damaged or loss) | $50 |
| Lock change | $120 |
| Intervention of a Protection Services employees: noise complaint | $80/hr |
| Any other reason for intervention where resident is at fault | $80/hr |
Administrative fees
| Item | Amount |
|---|---|
| Room change | $150 |
| Documents (certificate, duplicata) | $25 |
| Room cancellation before the deadline (applies regardless of applicable deposit refund) | $100 |
| Late check out fee | $100 |
| Termination with replacement | $100 |
| Student Resident Insurance Program | $140 |
Facilities Related Fees
| Item | Amount |
|---|---|
| Indoor parking for bikes | $120 per term |
| Sport equipment storage (mandatory for hockey players) | $120 per term |
| Storage (padlock not provided) | $120 per term |
| Borrowed items (broken or lost) | Cost |
| Damage (repair or replacement) | Cost |
| Electrical appliances, furniture, window treatment | Cost |
| Extinguisher, smoke detector | Cost |
| Fixtures and any other items | Cost |
| Repair or replacement for damage caused in the common area of a residence or a unit (floor billing - shared among residents of the floor or unit) | $100 + Material and labor cost (minimum $10 per resident) |
Cleaning
| Cleaning | Hyman Soloway, 45 Mann. Annex | LeBlanc, Marchand, Stanton, Thompson, 90U, Friel, Rideau, Henderson |
|---|---|---|
| Common area unit/apartment | $150 - $200 | Cost |
| Bathroom | $75 - $150 | Cost |
| Powder room | $75 - $150 | Cost |
| Bedroom cleaning | $75 - $150 | $75 - $150 |
| Carpet cleaning - shared areas | N/A | $250 |
| Carpet cleaning - bedroom | N/A | $150 |
| Picking up of dirty dishes left in common areas by residents | N/A | $50 |
| Picking up of recycling or waste material left in common areas by residents | N/A | $50 |
Transportation fees
| Transportation type | Amount |
|---|---|
| Taxi for medical emergency | Cost of ride |